6 products
| Spezialbenzin 40/60 |
Spezialbenzin 40/80 |
Spezialbenzin 60/95 |
Spezialbenzin 80/110 |
Spezialbenzin 100/120 CT |
Spezialbenzin 100/140 |
|---|---|---|---|---|---|
| 648.0 | 672.0 | 705.0 | 725.0 | 733.5 | 737.0 |
| 1.367 | 1.377 | 1.393 | 1.402 | 1.408 | 1.411 |
| <-30 | <-30 | <-10 | <0 | <10 | <5 |
| - | - | - | - | - | - |
| <10 | <10 | <10 | <10 | <10 | <10 |
| mild | mild | mild | mild | mild | mild |
| <-50 | <-20 | <-20 | <-20 | <-20 | <-20 |
| 40/60 | 40/80 | 65/95 | 85/105 | 92/130 | 103/136 |
| 0.3 | 0.3 | 0.5 | 0.7 | 0.7 | 0.7 |
| - | - | - | - | - | - |
| app. 1 | app. 1.6 | app. 2.3 | app. 3 | app. 5.5 | app. 6 |
| app. 420 | app. 380 | app. 150 | app. 90 | app. 70 | app. 35 |
| - | - | - | - | - | - |
| 0.0003 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
| <0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
| app. 1 | <5 | <5 | <5 | <2 | <0.5 |
| 2710 12 25 | 2710 12 25 | 2710 12 25 | 2710 12 25 | 2710 12 25 | 2710 12 25 |
6 products
| Spezialbenzin 40/60 | |
|---|---|
| Density at 15°C [kg/m³] | 648.0 |
| Refractive index at 20°C | 1.367 |
| Flash point Abel [°C] | <-30 |
| Flash point Pensky Martens [°C] | - |
| Colour (Pt-Co) | <- |
| Odour | mild |
| Pour point [°C] | <-50 |
| Boiling range [°C] | 40/60 |
| Kinem. viscosity at 20°C [mm²/s] | 0.3 |
| Kinem. viscosity at 40°C [mm²/s] | - |
| Rel. evaporation rate (Diethylether=1) | app. 1 |
| Vapour pressure at 20°C [hPa] | app. 420 |
| Aniline point [°C] | - |
| Aromatic content [%] | 0.0003 |
| Benzene content [%] | <0.0001 |
| n-Hexane content [%] | app. 1 |
| KN-Code | 2710 12 25 |
| Download product data sheets | |
| Download safety data sheets | |
| Spezialbenzin 40/80 | |
|---|---|
| Density at 15°C [kg/m³] | 672.0 |
| Refractive index at 20°C | 1.377 |
| Flash point Abel [°C] | <-30 |
| Flash point Pensky Martens [°C] | - |
| Colour (Pt-Co) | <- |
| Odour | mild |
| Pour point [°C] | <-20 |
| Boiling range [°C] | 40/80 |
| Kinem. viscosity at 20°C [mm²/s] | 0.3 |
| Kinem. viscosity at 40°C [mm²/s] | - |
| Rel. evaporation rate (Diethylether=1) | app. 1.6 |
| Vapour pressure at 20°C [hPa] | app. 380 |
| Aniline point [°C] | - |
| Aromatic content [%] | 0.001 |
| Benzene content [%] | 0.0001 |
| n-Hexane content [%] | <5 |
| KN-Code | 2710 12 25 |
| Download product data sheets | |
| Download safety data sheets | |
| Spezialbenzin 60/95 | |
|---|---|
| Density at 15°C [kg/m³] | 705.0 |
| Refractive index at 20°C | 1.393 |
| Flash point Abel [°C] | <-10 |
| Flash point Pensky Martens [°C] | - |
| Colour (Pt-Co) | <- |
| Odour | mild |
| Pour point [°C] | <-20 |
| Boiling range [°C] | 65/95 |
| Kinem. viscosity at 20°C [mm²/s] | 0.5 |
| Kinem. viscosity at 40°C [mm²/s] | - |
| Rel. evaporation rate (Diethylether=1) | app. 2.3 |
| Vapour pressure at 20°C [hPa] | app. 150 |
| Aniline point [°C] | - |
| Aromatic content [%] | 0.001 |
| Benzene content [%] | 0.0001 |
| n-Hexane content [%] | <5 |
| KN-Code | 2710 12 25 |
| Download product data sheets | |
| Download safety data sheets | |
| Spezialbenzin 80/110 | |
|---|---|
| Density at 15°C [kg/m³] | 725.0 |
| Refractive index at 20°C | 1.402 |
| Flash point Abel [°C] | <0 |
| Flash point Pensky Martens [°C] | - |
| Colour (Pt-Co) | <- |
| Odour | mild |
| Pour point [°C] | <-20 |
| Boiling range [°C] | 85/105 |
| Kinem. viscosity at 20°C [mm²/s] | 0.7 |
| Kinem. viscosity at 40°C [mm²/s] | - |
| Rel. evaporation rate (Diethylether=1) | app. 3 |
| Vapour pressure at 20°C [hPa] | app. 90 |
| Aniline point [°C] | - |
| Aromatic content [%] | 0.001 |
| Benzene content [%] | 0.0001 |
| n-Hexane content [%] | <5 |
| KN-Code | 2710 12 25 |
| Download product data sheets | |
| Download safety data sheets | |
| Spezialbenzin 100/120 CT | |
|---|---|
| Density at 15°C [kg/m³] | 733.5 |
| Refractive index at 20°C | 1.408 |
| Flash point Abel [°C] | <10 |
| Flash point Pensky Martens [°C] | - |
| Colour (Pt-Co) | <- |
| Odour | mild |
| Pour point [°C] | <-20 |
| Boiling range [°C] | 92/130 |
| Kinem. viscosity at 20°C [mm²/s] | 0.7 |
| Kinem. viscosity at 40°C [mm²/s] | - |
| Rel. evaporation rate (Diethylether=1) | app. 5.5 |
| Vapour pressure at 20°C [hPa] | app. 70 |
| Aniline point [°C] | - |
| Aromatic content [%] | 0.001 |
| Benzene content [%] | 0.0001 |
| n-Hexane content [%] | <2 |
| KN-Code | 2710 12 25 |
| Download product data sheets | |
| Download safety data sheets | |
| Spezialbenzin 100/140 | |
|---|---|
| Density at 15°C [kg/m³] | 737.0 |
| Refractive index at 20°C | 1.411 |
| Flash point Abel [°C] | <5 |
| Flash point Pensky Martens [°C] | - |
| Colour (Pt-Co) | <- |
| Odour | mild |
| Pour point [°C] | <-20 |
| Boiling range [°C] | 103/136 |
| Kinem. viscosity at 20°C [mm²/s] | 0.7 |
| Kinem. viscosity at 40°C [mm²/s] | - |
| Rel. evaporation rate (Diethylether=1) | app. 6 |
| Vapour pressure at 20°C [hPa] | app. 35 |
| Aniline point [°C] | - |
| Aromatic content [%] | 0.001 |
| Benzene content [%] | 0.0001 |
| n-Hexane content [%] | <0.5 |
| KN-Code | 2710 12 25 |
| Download product data sheets | |
| Download safety data sheets | |
The above analytical data are average values; minor production-related variances reserved.
Note CBR Safety Data Sheet!