5 products
Testbenzin 135/175 |
Testbenzin 145/200 |
Testbenzin 155/185 |
Testbenzin 180/210 |
Petroleum 62 |
---|---|---|---|---|
775.5 | 782.0 | 783.0 | 807.0 | 807.0 |
1.432 | 1.435 | 1.436 | 1.445 | 1.445 |
27 | 40 | 42 | - | - |
- | - | - | 65 | 65 |
<10 | <10 | <10 | <10 | <10 |
petrol-like, strong | petrol-like, strong | petrol-like, strong | petrol-like, strong | petrol-like, strong |
<-30 | <-30 | <-30 | <-20 | <-20 |
135/175 | 145/200 | 155/185 | 180/212 | 185/230 |
1 | 1.2 | 1.2 | 1.9 | 2 |
0.8 | 0.9 | 0.9 | 1.4 | 1.4 |
app. 27 | app. 85 | app. 80 | app. 220 | app. 300 |
app. 5 | app. 3 | app. 2 | <1 | <1 |
- | - | - | - | - |
<25 | <25 | <25 | <25 | <25 |
<0.01 | 0.005 | 0.005 | 0.005 | 0.005 |
- | - | - | - | - |
2710 12 21 | 2710 12 21 | 2710 12 21 | 2710 12 21 | 2710 19 25 |
5 products
Testbenzin 135/175 | |
---|---|
Density at 15°C [kg/m³] | 775.5 |
Refractive index at 20°C | 1.432 |
Flash point Abel [°C] | 27 |
Flash point Pensky Martens [°C] | - |
Colour (Pt-Co) | <- |
Odour | petrol-like, strong |
Pour point [°C] | <-30 |
Boiling range [°C] | 135/175 |
Kinem. viscosity at 20°C [mm²/s] | 1 |
Kinem. viscosity at 40°C [mm²/s] | 0.8 |
Rel. evaporation rate (Diethylether=1) | app. 27 |
Vapour pressure at 20°C [hPa] | app. 5 |
Aniline point [°C] | - |
Aromatic content [%] | <25 |
Benzene content [%] | <0.01 |
n-Hexane content [%] | - |
KN-Code | 2710 12 21 |
Download product data sheets | |
Download safety data sheets |
Testbenzin 145/200 | |
---|---|
Density at 15°C [kg/m³] | 782.0 |
Refractive index at 20°C | 1.435 |
Flash point Abel [°C] | 40 |
Flash point Pensky Martens [°C] | - |
Colour (Pt-Co) | <- |
Odour | petrol-like, strong |
Pour point [°C] | <-30 |
Boiling range [°C] | 145/200 |
Kinem. viscosity at 20°C [mm²/s] | 1.2 |
Kinem. viscosity at 40°C [mm²/s] | 0.9 |
Rel. evaporation rate (Diethylether=1) | app. 85 |
Vapour pressure at 20°C [hPa] | app. 3 |
Aniline point [°C] | - |
Aromatic content [%] | <25 |
Benzene content [%] | 0.005 |
n-Hexane content [%] | - |
KN-Code | 2710 12 21 |
Download product data sheets | |
Download safety data sheets |
Testbenzin 155/185 | |
---|---|
Density at 15°C [kg/m³] | 783.0 |
Refractive index at 20°C | 1.436 |
Flash point Abel [°C] | 42 |
Flash point Pensky Martens [°C] | - |
Colour (Pt-Co) | <- |
Odour | petrol-like, strong |
Pour point [°C] | <-30 |
Boiling range [°C] | 155/185 |
Kinem. viscosity at 20°C [mm²/s] | 1.2 |
Kinem. viscosity at 40°C [mm²/s] | 0.9 |
Rel. evaporation rate (Diethylether=1) | app. 80 |
Vapour pressure at 20°C [hPa] | app. 2 |
Aniline point [°C] | - |
Aromatic content [%] | <25 |
Benzene content [%] | 0.005 |
n-Hexane content [%] | - |
KN-Code | 2710 12 21 |
Download product data sheets | |
Download safety data sheets |
Testbenzin 180/210 | |
---|---|
Density at 15°C [kg/m³] | 807.0 |
Refractive index at 20°C | 1.445 |
Flash point Abel [°C] | - |
Flash point Pensky Martens [°C] | 65 |
Colour (Pt-Co) | <65 |
Odour | petrol-like, strong |
Pour point [°C] | <-20 |
Boiling range [°C] | 180/212 |
Kinem. viscosity at 20°C [mm²/s] | 1.9 |
Kinem. viscosity at 40°C [mm²/s] | 1.4 |
Rel. evaporation rate (Diethylether=1) | app. 220 |
Vapour pressure at 20°C [hPa] | <1 |
Aniline point [°C] | - |
Aromatic content [%] | <25 |
Benzene content [%] | 0.005 |
n-Hexane content [%] | - |
KN-Code | 2710 12 21 |
Download product data sheets | |
Download safety data sheets |
Petroleum 62 | |
---|---|
Density at 15°C [kg/m³] | 807.0 |
Refractive index at 20°C | 1.445 |
Flash point Abel [°C] | - |
Flash point Pensky Martens [°C] | 65 |
Colour (Pt-Co) | <65 |
Odour | petrol-like, strong |
Pour point [°C] | <-20 |
Boiling range [°C] | 185/230 |
Kinem. viscosity at 20°C [mm²/s] | 2 |
Kinem. viscosity at 40°C [mm²/s] | 1.4 |
Rel. evaporation rate (Diethylether=1) | app. 300 |
Vapour pressure at 20°C [hPa] | <1 |
Aniline point [°C] | - |
Aromatic content [%] | <25 |
Benzene content [%] | 0.005 |
n-Hexane content [%] | - |
KN-Code | 2710 19 25 |
Download product data sheets | |
Download safety data sheets |
The above analytical data are average values; minor production-related variances reserved.
Note CBR Safety Data Sheet!