4 products
| Cobersol BF 100 |
Cobersol BF 120 |
Cobersol BF 130 |
Cobersol BF 160 |
|---|---|---|---|
| 790.4 | 800.5 | 785.0 | 798.0 |
| 1.440 | 1.444 | 1.438 | 1.445 |
| - | - | - | - |
| 109 | 116 | 132 | 162 |
| <10 | <10 | <-10 | app. 20 |
| typical, mild | typical, mild | mild | mild |
| <-15 | <-20 | <-15 | <-10 |
| 240/350 | 250/300 | 265/300 | 300/380 |
| 6.8 | 4.8 | 5.4 | 10.9 |
| 4.1 | 3 | 3.3 | 6 |
| - | - | - | - |
| <0.1 | <0.1 | <0.1 | <0.01 |
| - | - | - | - |
| <0.01 | 0.005 | 0.005 | 0.005 |
| <0.0001 | <0.0001 | <0.0001 | <0.0001 |
| - | - | - | - |
| 2710 19 44 | 2710 19 44 | 2710 19 44 | 2710 19 44 |
4 products
| Cobersol BF 100 | |
|---|---|
| Density at 15°C [kg/m³] | 790.4 |
| Refractive index at 20°C | 1.440 |
| Flash point Abel [°C] | - |
| Flash point Pensky Martens [°C] | 109 |
| Colour (Pt-Co) | <109 |
| Odour | typical, mild |
| Pour point [°C] | <-15 |
| Boiling range [°C] | 240/350 |
| Kinem. viscosity at 20°C [mm²/s] | 6.8 |
| Kinem. viscosity at 40°C [mm²/s] | 4.1 |
| Rel. evaporation rate (Diethylether=1) | - |
| Vapour pressure at 20°C [hPa] | <0.1 |
| Aniline point [°C] | - |
| Aromatic content [%] | <0.01 |
| Benzene content [%] | <0.0001 |
| n-Hexane content [%] | - |
| KN-Code | 2710 19 44 |
| Download product data sheets | |
| Download safety data sheets | |
| Cobersol BF 120 | |
|---|---|
| Density at 15°C [kg/m³] | 800.5 |
| Refractive index at 20°C | 1.444 |
| Flash point Abel [°C] | - |
| Flash point Pensky Martens [°C] | 116 |
| Colour (Pt-Co) | <116 |
| Odour | typical, mild |
| Pour point [°C] | <-20 |
| Boiling range [°C] | 250/300 |
| Kinem. viscosity at 20°C [mm²/s] | 4.8 |
| Kinem. viscosity at 40°C [mm²/s] | 3 |
| Rel. evaporation rate (Diethylether=1) | - |
| Vapour pressure at 20°C [hPa] | <0.1 |
| Aniline point [°C] | - |
| Aromatic content [%] | 0.005 |
| Benzene content [%] | <0.0001 |
| n-Hexane content [%] | - |
| KN-Code | 2710 19 44 |
| Download product data sheets | |
| Download safety data sheets | |
| Cobersol BF 130 | |
|---|---|
| Density at 15°C [kg/m³] | 785.0 |
| Refractive index at 20°C | 1.438 |
| Flash point Abel [°C] | - |
| Flash point Pensky Martens [°C] | 132 |
| Colour (Pt-Co) | <132 |
| Odour | mild |
| Pour point [°C] | <-15 |
| Boiling range [°C] | 265/300 |
| Kinem. viscosity at 20°C [mm²/s] | 5.4 |
| Kinem. viscosity at 40°C [mm²/s] | 3.3 |
| Rel. evaporation rate (Diethylether=1) | - |
| Vapour pressure at 20°C [hPa] | <0.1 |
| Aniline point [°C] | - |
| Aromatic content [%] | 0.005 |
| Benzene content [%] | <0.0001 |
| n-Hexane content [%] | - |
| KN-Code | 2710 19 44 |
| Download product data sheets | |
| Download safety data sheets | |
| Cobersol BF 160 | |
|---|---|
| Density at 15°C [kg/m³] | 798.0 |
| Refractive index at 20°C | 1.445 |
| Flash point Abel [°C] | - |
| Flash point Pensky Martens [°C] | 162 |
| Colour (Pt-Co) | app. 162 |
| Odour | mild |
| Pour point [°C] | <-10 |
| Boiling range [°C] | 300/380 |
| Kinem. viscosity at 20°C [mm²/s] | 10.9 |
| Kinem. viscosity at 40°C [mm²/s] | 6 |
| Rel. evaporation rate (Diethylether=1) | - |
| Vapour pressure at 20°C [hPa] | <0.01 |
| Aniline point [°C] | - |
| Aromatic content [%] | 0.005 |
| Benzene content [%] | <0.0001 |
| n-Hexane content [%] | - |
| KN-Code | 2710 19 44 |
| Download product data sheets | |
| Download safety data sheets | |
The above analytical data are average values; minor production-related variances reserved.
Note CBR Safety Data Sheet!